BLOGGER TEMPLATES AND TWITTER BACKGROUNDS »

Monday, June 21, 2010

Result Of All Groups

GROUP A

TEAMS P W D L F A GD PTS
Uruguay 2 1 1 0 3 0 3 4
Mexico 2 1 1 0 3 1 2 4
France 2 0 1 1 0 2 -2 1
South Africa 2 0 1 1 1 4 -3 1

GROUP B

TEAMS P W D L F A GD PTS
Argentina 2 2 0 0 5 1 4 6
South Korea 2 1 0 1 3 4 -1 3
Greece 2 1 0 1 2 3 -1 3
Nigeria 2 0 0 2 1 3 -2 0

Group C


TEAMS P W D L F A GD PTS
Slovenia 2 1 1 0 3 2 1 4
USA 2 0 2 0 3 3 0 2
England 2 0 2 0 1 1 0 2
Algeria 2 0 1 1 0 1 -1 1

Group D

TEAMS P W D L F A GD PTS
Ghana 2 1 1 0 2 1 1 4
Germany 2 1 0 1 4 1 3 3
Serbia 2 1 0 1 1 1 0 3
Australia 2 0 1 1 1 5 -4 1

Group E

TEAMS P W D L F A GD PTS
Netherlands 2 2 0 0 3 0 3 6
Japan 2 1 0 1 1 1 0 3
Denmark 2 1 0 1 2 3 -1 3
Cameroon 2 0 0 2 1 3 -2 0

Group F

TEAMS P W D L F A GD PTS
Paraguay 2 1 1 0 3 1 2 4
Italy 2 0 2 0 2 2 0 2
New Zealand 2 0 2 0 2 2 0 2
Slovakia 2 0 1 1 1 3 -2 1

Group G

TEAMS P W D L F A GD PTS
Brazil 2 2 0 0 5 2 3 6
Portugal 2 1 1 0 7 0 7 4
Ivory Coast 2 0 1 1 1 3 -2 1
North Korea 2 0 0 2 1 9 -8 0

Group H

TEAMS P W D L F A GD PTS
Chile 2 2 0 0 2 0 2 6
Switzerland 2 1 0 1 1 1 0 3
Honduras 1 0 0 1 0 1 -1 0
Spain 1 0 0 1 0 1 -1 0

Match of Spain and Honduras is going on and the result of H group is still waiting.....

0 comments: